Standings 5 on 5
Standings are updated frequently throughout the regular season.
Tie Breakers - Regular Season:
1. Two team ties - head to head result during the regular season between the tied teams. If still tied, goal differential GF-GA in head to head games.
2. Three (+) team ties - goal differential GF-GA. If still tied, most wins. If still tied, head to head between tied teams after Goal Differential has eliminated any tied teams.
| U7HL | |||||
| Team | GP | W | L | T | Points |
| 1 Green | 8 | 2 | 6 | 4 | |
| 2Yellow | 8 | 6 | 2 | 12 | |
| U9HL | |||||
| Team | GP | W | L | T | Points |
| 1 Red | 8 | 2 | 5 | 1 | 5 |
| 2 Black | 8 | 2 | 5 | 1 | 5 |
| 3 Yellow | 8 | 5 | 1 | 2 | 12 |
| 4 Green | 8 | 5 | 2 | 1 | 11 |
| U11HL | |||||
| Team | GP | W | L | T | Points |
| 1 Blue | 8 | 1 | 7 | 2 | |
| 2 Red | 8 | 4 | 4 | 8 | |
| 3 Black | 8 | 3 | 5 | 6 | |
| 4 Red | 8 | 8 | 16 | ||
| U13HL | |||||
| Team | GP | W | L | T | Points |
| 1 Barnes | 8 | 1 |
7 |
2 | |
| 2 Trudell | 8 | 8 | 16 | ||
| 3 Louis | 8 | 3 | 5 | 6 | |
| Tier 2 | GP | W | L | T | Points |
| 1 Sorino | 8 | 1 | 6 | 1 | 3 |
| 2 Maxwell | 8 | 7 | 0 | 1 | 15 |
| 3 Robinson | 8 | 3 | 5 |
6 |
|
| Tier 1 | GP | W | L | T | Points |
| 1 Ruber | 8 | 4 | 3 | 1 | 9 |
| 2 Bulls | 8 | 1 | 6 | 1 | 3 |
| 3 Hattori | 8 | 6 | 1 | 1 | 13 |