3 on 3 Standings
Standings are updated frequently throughout the regular season.
Tie Breakers - Regular Season:
1. Two team ties - head to head result during the regular season between the tied teams. If still tied, goal differential GF-GA in head to head games.
2. Three (+) team ties - goal differential GF-GA. If still tied, most wins. If still tied, head to head between tied teams after Goal Differential has eliminated any tied teams.
U15/16R | |||||
Team | GP | W | L | T | Points |
Chapman's | 6 | 6 | 12 | ||
BN Elites | 6 | 4 | 2 | 8 | |
Yutes | 6 | 6 | 0 | ||
AP Sharks | 6 | 2 | 4 | 4 | |
U18 | GP | W | L | T | Points |
Mighty Moose | 6 | 5 | 1 | 10 | |
Pucks Deep | 7 | 1 | 6 | 2 | |
Splash | 6 | 2 | 2 | 2 | 6 |
Monsters | 7 | 1 | 5 | 1 | 3 |
Muskies | 6 | 3 | 3 | 6 | |
Green Machine | 6 | 5 | 1 | 11 | |
U12 | GP | W | L | T | Points |
1 Tkachuk | 7 | 4 | 3 | 8 | |
2 | 6 | 1 |
5 |
2 | |
3 Habs | 7 | 7 | 14 | ||
Jr Muskies | 6 | 2 | 4 | 4 |